
The following codes are used to refer to event locations of severe storms and weather conditions.
| LOCATION CODE | LOCATION | | LOCATION CODE | LOCATION |
| AC | Aircraft | | LS | Long-span roof |
| BF | Ballfield | | MH | Mobile home |
| BO | Boat | | OT | Other or unknown |
| BU | Business | | OU | Outside (in the open) |
| CA | Camping | | PH | Permanent home |
| EQ | Near heavy equipment | | SC | School |
| GF | Golf Course | | TE | At telephone |
| IW | In water | | UT | Under tree |
| | | VE | In vehicle |
Introductory Information | Safety Information | General Glossary | Tornado Intensity Scale
Warning Definitions | Severe Event Location Codes | Tornado Statistics Listed by State (1950-1994)
1995 Killer Tornadoes | Storm Chaser's Guide
Back to
home page
TM & © 1996 Warner Bros. and Universal Pictures