
| 1995 KILLER TORNADOES | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | TIME | LOCATION | DEATHS | A | B | C | D | REMARKS |
| JAN 6 | 2315 | ELIZABETHTOWN NC | 1 | 1 | 0 | 0 | 0 | WT006 F0 1P |
| JAN 7 | 0500 | WEIRSDALE FL | 1 | 0 | 1 | 0 | 0 | WS009 F2 1M |
| FEB 16 | 0500 | JOPPA, ARAB AL | 6 | 6 | 0 | 0 | 0 | WT068 F3 5M,1P |
| APR 11 | 0415 | 5E TYLERTOWN MS | 1 | 1 | 0 | 0 | 0 | WT187 F1 1M |
| MAY 7 | 0100 | 3SW AMARILLO TX | 1 | 1 | 0 | 0 | 0 | WT298 F2 1M |
| MAY 7 | 1510 | FORESTBURG TX | 2 | 2 | 0 | 0 | 0 | VWT307 F3 2O |
| MAY 7 | 1530 | BURNEYVILLE (LOVE) OK | 3 | 3 | 0 | 0 | 0 | WT307 F3 3P |
| MAY 13 | 2300 | LINNSBURG IN | 3 | 3 | 0 | 0 | 0 | WT374 F2 3P |
| MAY 18 | 1600 | ETHRIDGE TN | 3 | 3 | 0 | 0 | 0 | WT443 F4 3M |
| MAY 18 | 1640 | ATHENS (LIMESTONE) AL | 1 | 1 | 0 | 0 | 0 | WT443 F2 1M |
| MAY 29 | 1710 | GREAT BARRINGTON MA | 3 | 0 | 3 | 0 | 0 | WS501 F4 3V |
| OCT 04 | *1030 | CRESTVIEW FL | 1 | 1 | 0 | 0 | 0 | WT1008 F? 1M |
| NOV 10 | *2300 | 5N DES ARC AR | 2 | 2 | 0 | 0 | 0 | WT1059 F? 2H |
| DEC 19 | 0215 | QUINCY FL | 1 | 0 | 0 | 0 | 1 | F? |
| TOTAL | 29 | 24 | 4 | 0 | 1 | |||
*Preliminary
LEGEND:A = In tornado watch
B = In severe thunderstorm watch
C = "Close" to the watch (15 minutes or 25 miles)
D = No watch in effect
F = Fujita scale damage rating, if available
H = House
M = Mobile home
O = Outdoors
P = Permanent structure (school, factory, warehouse, truck stop, etc.)
V = Vehicle
WS = Severe thunderstorm watch (followed by watch number)
WT = Tornado watch (followed by watch number)
| TORNADO DEATHS BY STATE: | ||||
|---|---|---|---|---|
| STATE | DEATHS | STATE | DEATHS | |
| Alabama | 7 | Arkansas | 2 | |
| Florida | 3 | Indiana | 3 | |
| Massachusettes | 3 | Mississippi | 1 | |
| North Carolina | 1 | Oklahoma | 3 | |
| Tennessee | 3 | Texas | 3 | |